Monday 19/2/2018 |
||
8:00-9:30 | Registration | |
9:30 - 11:00 | Opening Ceremony | |
11:00 - 11:45 | Keynote Speech Prof. Samir Shaheen |
|
11:45 - 12:15 | Break | |
12:15 - 13:00 | Keynote speech: "From Alex to Aswan: R&D Projects Supported by NTRA" Dr. Omar Nasr NTRA |
|
13:00 - 13:45 | Keynote Speech: The Road to Smart Grid with Special Reference to Developing Countries. Dr. Magdi Salama. |
|
14:00-15:00 | Industrial Session :NTRA and UMR | |
15:00 - 19:00 | Social Event: Lunch and Nile Tour | |
Tuesday 20/2/2018 |
||
8:00-10:00 | Technical Workshop IoT Systems and Applications, iTi |
|
10:00 - 10:45 | Keynote Speech “Toward Initiatives for Implementation of Smart grids in the Arab World” Prof. Mazen Abdel-Salam and Prof. Mohamed Tharwat, Assiut University |
|
Session I: Smart Grid | ||
10:45-11:05 | Real Time Smart Grid Load Management by Integrated and Secured Communication Muhammad Abrar; Muhammad Tahir; Hafiz Hamid; Roha Masroor |
|
11:05- 11:25 | Power Loss Estimation in Smart Grids Using a Neural Network Model HebaKashef; Karar Mahmoud; Mohamed Abdelnasser |
|
11:25 - 11:45 | Discrete-Time Optimal Controller for Load Frequency Control of Multi-Source Power System in Egypt G. Magdy, Abualkasim Bakeer, G. Shabib, Adel A. Elbaset, and Yasunori Mitani |
|
11:45 - 12:05 | A Novel Sine Cosine Approach for Single and Multiobjective Emission/Economic Load Dispatch Problem Ragab A. Elsehiemy; RizkRizk-Allah |
|
12:05 - 13:00 | Lunch | |
Session II: Renewable Energy | ||
13:00 - 13:20 | Application of SMES for Voltage Control of Power Systems with High Wind Power Penetration Sayed M. Said; Mohamed M. Aly; Balint Hartmann |
|
13:20 - 13:40 | Enhancement of Combined Wind Farm Performance Using Crowbar Salah Kamel; Ahmed Rashad; Ahmed. H. A. Elkasem |
|
13:40 - 14:00 | Enhancement of Voltage profile for Unbalanced Distribution System with Wind Energy and Superconducting Magnetic Energy Storage Sayed M. Said; Ali Selim Mohamed; Balint Hartmann |
|
14:20 - 14:40 | Modelling, Implementation and Performance Analysis of a Grid-Connected Photovoltaic/Wind Hybrid Power System Omar Noureldeen, Ahmed M. A. Ibrahim |
|
Session III: Distributed Generation | ||
14:20 - 14:40 | Optimal Allocation of Appropriate Compensation Devices for Voltage Stability Enhancement of Power Systems Mohamed M. Aly; Heba Youssef |
|
14:40 - 15:00 | An Efficient Hybrid Approach for Optimal Allocation of DG in Radial Distribution Networks Mohamed Aly; Salah Kamel; Mohamed Ebeed; Hussein Abdel-mawgoud |
|
15:00 - 15:20 | Comparison of Different Optimization Techniques for Optimal Allocation of Multiple Distribution Generation Ayat Saleh; Al-Attar Ali Mohamed; Ashraf Mohamed Hemeida; Abdalla Ahmed Ibrahim |
|
15:20 - 15:40 | Optimal DG Allocation in Distribution Systems Using Ant Lion Optimizer Abdel-Raheem Youssef; Asmaa Ali; Thomas George; Salah Kamel |
|
15:40 - 16:00 | Optimal Sizing and Placement of Distributed Generation in Egyptian Radial Distribution Systems Using Crow Search Algorithm Sherif M. Ismael; Shady Abdel Aleem; Almoataz Abdelaziz |
|
Session IV: Distribution Systems | ||
16:00 - 16:20 | A Graph-theoretic Service Restoration Algorithm for Power Distribution Systems Mark. M.R. Ibrahim; H. A. Mostafa ; M.M.A. Salama; R.El–Shatshat; K.B.Shaban |
|
16:20 - 16:40 | A Novel Framework for Power Loss Minimization by Modified Wind Driven Optimization Algorithm Ragab A. Elsehiemy; Abdullah Shaheen; Sobhy Farrag |
|
16:40 - 17:00 | Ant Lion Optimization Technique for Optimal Capacitor Placement Based on Total Cost and Power Loss Minimization Salah Kamel; Thomas George; Abdel-Raheem Youssef; Mohamed Ebeed |
|
17:00 - 17:20 | Impacts of plug-in electric vehicles charging on low voltage distribution network MorsyNour; Hassanien Abuelfadl; Abdelfatah Ali; Csaba Farkas |
|
17:20 - 17:40 | Management of Voltage Regulators in Unbalanced Distribution Networks Using Voltage/Tap Sensitivity Analysis Ahmed Bedawy; Karar Mahmoud; Naoto Yorino |
|
17:40 - 21:00 | Technical Workshop IoT Systems and Applications, iTi |
Social Event Visiting Nubian Museum and Break |
Wednesday 21/2/2018 |
||
8:00-10:00 | Technical Workshop Job Hunting, iTi |
|
Session V: Electrical Power (Room 1) | ||
10:00-10:20 | Coordination Study of a Realistic Oil Production Area Including Variable Frequency Drives Salah Kamel; Loai S. Nasrat; EzzBadry |
|
10:20-10:40 | Implementation of a Simplified SVC Model into Newton-Raphson Load Flow Algorithm Salah Kamel; Fatma Rabea; Francisco Jurado; Omar Abdel-Rahim |
|
10:40-11:00 | Parallel Partitioned-Rotor Switched Flux PM Machine for Light Hybrid/ Electric Vehicles Mahmoud S. R. Saeed; Essam Mohamed; Ahmed I. M. Ali |
|
11:00-11:20 | Real-Time Simulation of Position Control for Linear Induction Motor Drives using Cascaded Sliding Mode Control Mahmoud A. Sayed; Taiea A. Ahmed |
|
11:20-11:40 | Voltage Stability of Egyptian Distribution Network Using UPQC device Ayman Abdou; Salah Kamel; Mamdouh Abdel-Akher; Francisco Jurado |
|
Session VI: Power Electronics (Room 2) | ||
10:00-10:20 | Single-phase Cascaded Semi-Z-Source Inverter for Photovoltaic Applications Mohamed A. Ismeil; Mohamed Orabi; Mahrous Ahmed |
|
10:20-10:40 | Single-Phase Seven-Level PWM Inverter for PV Systems Employing Multi-level Boost Converter Cathrine E. S. Feloups,Ahmed I. M. Ali Essam E. M. Mohamed |
|
10:40-11:00 | Switched Inductor Switched Capacitor Based Active Network Inverter for Photovoltaic Applications Omar Abdel-Rahim; Ziad Ali, and Salah Kamel |
|
11:00-11:20 | Performance Investigation of Standalone WECS With and Without Battery Energy Storage System Emad Ahmed; Mohamed Orabi; Fatma Selim |
|
11:20-11:40 | Effects of the Different Charging Techniques on Battery Life-time: Review Hany A. Serhan, Emad Ahmed |
|
Session VII: Renewable Energy | ||
11:40-12:00 | Novel Partitioned Stator Switched Flux PM Machines for Wind Generator Applications Essam Mohamed |
|
12:00-12:20 | Novel Single-phase Nine-level PWM Inverter for Grid Connected Solar PV Farms Ahmed I. M. Ali; Essam Mohamed; Mahmoud A. Sayed; Mahmoud S. R. Saeed |
|
12:20-12:40 | Analysis and Fuzzy Logic Control of Hybrid DC Shipboard Power Systems Ahmad Eid |
|
12:40-13:00 | Load Shedding Solution Using Multi-Objective Teaching-Learning-Based Optimization Salah Kamel; Fatma Sayed; Omar Abdel-Rahim |
|
13:00-14:00 | Lunch | |
Session VIII: Power System Control | ||
14:00-14:20 | Application of mutation operators to grey wolf optimizer for solving emission-economic dispatch problem Eman Mostafa; Mohamed Abdelnasser; Karar Mahmoud |
|
14:20-14:40 | Optimal Voltage Control Considering PV-Inverter and OLTC Using Grey Wolf Optimizer Mahmoud Mohamed Hessein; Karar Mahmoud; Mohamed Abdelnasser |
|
14:40-15:00 | Model Predictive Control for Grid-Tie Wind-Energy Conversion System Based PMSG Abdel-Raheem Youssef, Essam E. M. Mohamed, Ahmed I. M. Ali |
|
15:00-15:20 | A Fault Ride Through Strategy for Wind Energy Conversion System based on Permanent Magnet Synchronous Generator Mohammed M. Soliman and Gaber El-Saady |
|
15:00-16:00 | Poster Session | |
16:00-17:00 | Closing Ceremony |