Monday 19/2/2018 |
||
8:00-9:30 | Registration | |
9:30 - 11:00 | Opening Ceremony | |
11:00 - 11:45 | Keynote Speech Prof. Samir Shaheen |
|
11:45 - 12:15 | Break | |
12:15 - 13:00 | Keynote speech: "From Alex to Aswan: R&D Projects Supported by NTRA" Dr. Omar Nasr NTRA |
|
13:00 - 13:45 | Keynote Speech: The Road to Smart Grid with Special Reference to Developing Countries. Dr. Magdi Salama. |
|
14:00-15:00 | Industrial Session :NTRA and UMR | |
15:00 - 19:00 | Social Event: Lunch and Nile Tour | |
Tuesday 20/2/2018 |
||
8:00-10:00 | Technical Workshop IoT Systems and Applications, iTi |
|
10:00 - 10:45 | Panel Discussion IoT Egypt Dr. Fadel Digham, NTRA |
|
Session I: Cooperative Communications and Relays | ||
10:45-11:05 | Mobility Load Balancing using Machine Learning with case study in Live Network Ashraf Roshdy, AymanGaber, Ferial Hantera, Mahmoud ElSebai |
|
11:05- 11:25 | A Comparative Study on Power Allocation for Cooperative Systems Over Rayleigh Fading Channels WassimAlexan, SalehMegahed |
|
11:25 - 11:45 | A Comparative Study of Hybrid Relaying Protocols for M-PSK Modulated Signals Over Rayleigh Fading WassimAlexan, Youssef Beraikaa |
|
11:45 - 12:05 | Quadrature Spatial Modulation for Wireless Relaying Networks Mohammed Muhareb, Ammar Abu- Hudrouss, Mohammed- Taha O. El Astal |
|
12:05 - 13:20 | Lunch | |
Session II: MIMO Wireless Communication Systems | ||
13:20 - 13:40 | Complexity Reduction of FDD Massive MIMO Codebook Adaptation for Correlated Channel Yasser Naguib, Yasmine Fahmy |
|
13:40 - 14:00 | On the Complexity Reduction of Codebook Search in FDD Massive MIMO Using Hierarchical Search Yasser Naguib, Yasmine Fahmy |
|
14:20 - 14:00 | UW-OFDM Over Long Tap Delay Channel with a Concatenated Channel Estimation Technique Mona Mostafa, Hamada Esmaiel, Hala Mustafa |
|
14:20 - 14:40 | BER Enhancement for 1-bit ADC MIMO-CEM System Using Selective Channel Coding Technique Amr Amrallah, Hany S. Hussein, Ehab Mahmoud Mohamed. |
|
Session III: Electronic Circuits and Antenna Design | ||
14:40 - 15:00 | Ku Band Antenna for Perspective Telecommunication Facilities Yury Evgenievich Sedelnekov, Mohamed NourElDin Mohamed Shaaban |
|
15:00 - 15:20 | Low Power 4-Bit Arithmetic Logic Unit Using Full-Swing GDI Technique Mahmoud Aymen Ahmed, M. A. Abdelghany |
|
15:20 - 15:40 | High Gain Triple Band Microstrip Antenna Based on Metamaterial Super Lens for Wireless Communication Applications Ehab K. I. Hamad, Wael Ali, Mohamed Hamdalla, Mohamed Bassiuny |
|
15:40 - 16:00 | Low Power 1-Bit Full Adder Using Full-Swing Gate Diffusion Input Technique Omnia Albadry, M. A. Abdelghany |
|
16:10 - 17:40 | Technical Session A Closer Look at CCNA R&S, Security and CyberOps, CISCO |
|
17:40 - 21:00 | Technical Workshop IoT Systems and Applications, iTi |
Social Event Visiting Nubian Museum and Break |
Wednesday 21/2/2018 |
||
8:00-10:00 | Technical Workshop Job Hunting, iTi |
|
10:00 - 11:00 | Invited Talk Improper Signaling: A Proper Way to Unlock the Spectrum Dr Osama Amin |
|
Session IV: DSP for Wireless Communication | ||
11:20-11:40 | Enhanced MFSK spectral efficiency based on super-resolution spectral estimation Mostafa Salah, Osama A. Omer, Usama Mohammed |
|
11:40-12:00 | Multi-Site Fusion for WLAN Based Indoor Localization via Maximum Discrimination Omar Nasr |
|
12:00-12:20 | Wideband Compressed Sensing Using Wavelet Packet Adaptive Reduced-set Matching Pursuit Michael Abdel-Sayed, Ahmed Khattab, Mohamed Fathy |
|
12:20-12:40 | Multiple Aircrafts Tracking in Clutter for Multilateration Air Traffic Surveillance System Mohamed El-Ghoboushi, Atef Ghuniem, Abdelhameed Gaafar Hossameldin Hassan |
|
12:40-13:40 | Lunch | |
Session V: 5G and beyond networks | ||
13:40-14:00 | New CAPWAP Architectures for IEEE 802.11ad Based Wi-Fi/WiGig WLANs Ahmed Mubarak, Hamada Esmaiel, Ehab Mahmoud Mohamed |
|
14:00-14:20 | Comparative Study on Millimeter Wave Location-Based Beamforming Ahmed Abdelreheem, Ahmed Nor, Ahmed Mubarak, Hamada Esmaiel, Ehab Mahmoud Mohamed |
|
14:20-14:40 | An IoT System for Continuous Monitoring and Burst Detection in Intermittent Water Distribution Networks Mohamed Afifi, Mohamed F. Abdelkader, Atef Ghuniem |
|
14:40-15:00 | Automatic Detection of Jammer Interference in GSM Networks Omar Nasr, Fadel Digham, Ayman Hamdy |
|
15:00-16:00 | Poster Session | |
Posters | ||
Effects of Threats to Accounting Information on the Credibility of Electronic Financial Reports Ahmad Fawzy ahmad |
||
Fast Channel Estimator Based on Compressive Sensing Algorithm for 1- Bit ADC MIMO-Constant Envelope Modulation Shaimaa Hussein, Hany S. Hussein, Ehab Mahmoud Mohamed |
||
High Energy Efficient (Wi-Fi/WiGig) WLAN Rehab Abdel-Raouf, Hamada Esmaiel, and Ehab Mahmoud Mohamed |
||
Li-Fi Dynamic Resource Allocation Based on Weighted Spectral Efficiency Ahmed M. Nor, Ehab Mahmoud Mohamed, Hamada Esmaiel |
||
Multivariate Fuzzy Time Series Model for Forecasting Ashraf K. Abd-Elaal |
||
Scheduling and Routing Methods Based High Speed Optical Interconnection Network Abd El-Naser A. Mohammed, Mohamed S. F. Tabbour, and Ahmed M. El-Eraki |
||
Non-Orthogonal Multiple Access (NOMA) and Millimeter Wave Performance in 5G Amir Nosseir, Abdallah Mohamed, Mahmoud Safwat, Amr Mohammed, Ibrahim Abdelmoez, Mohamed Sayed, Ahmed Abdelreheem, Hamada Esmaiel |
||
The Role Of Gender in the Perception of E-Marketing Deception and Online Consumers’ Purchasing Intentions Mamdouh A. Sabra, Aml M. Mahmoud |
||
Performance Evaluation of Matrix Multiplication on Intel Xeon E5520 Safaa O. Osman, Ghada Y. Abozaid, Mostafa I. Soliman |
||
(VMC-LEACH): Routing Protocol to Maximize Wireless Sensor Networks Throughput and Lifetime Mahmoud Aboalneel, Ayman EL-SAYED, Mohammed Abd-Elnaby |